Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2010, June. Released 2010, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 62.5 x 11.5 mm (4.53 x 2.46 x 0.45 in) |
---|---|---|
Weight | 109 g (3.84 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.6 inches, 20.9 cm2 (~29.1% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~154 ppi density) |
Platform | OS | Android 1.6 (Donut) |
---|---|---|
Chipset | ST Ericsson PNX6715 | |
CPU | 416 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 256MB RAM, 512MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, compass |
---|---|---|
Browser | HTML | |
MP3/WAV/WMA/eAAC+ player MP4/H.264 player Document viewer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 6 h |
Misc | Colors | Black, White |
---|---|---|
Price | About 90 EUR |